Back

Stock Out Like a Sore Thumb

ExecutedOn Company Amount AtPrice Total
03-01-2022 KLX Energy Services Holdings, Inc. - Common Stock 285 $3.50 $997.50
04-01-2022 KLX Energy Services Holdings, Inc. - Common Stock -285 $3.98 -$1,134.30
04-01-2022 Seneca Foods Corp. - Class B Common Stock 23 $47.99 $1,103.77
05-01-2022 Seneca Foods Corp. - Class B Common Stock -23 $50.50 -$1,161.50
05-01-2022 Nanobiotix S.A. - ADSs 149 $8.00 $1,192.00
06-01-2022 Nanobiotix S.A. - ADSs -149 $9.85 -$1,467.65
06-01-2022 Absci Corporation - Common Stock 239 $6.14 $1,467.46
07-01-2022 Absci Corporation - Common Stock -239 $7.19 -$1,718.41
07-01-2022 Alphatec Holdings, Inc. - Common Stock 152 $11.30 $1,717.60
10-01-2022 Alphatec Holdings, Inc. - Common Stock -152 $12.75 -$1,938.00
10-01-2022 MercadoLibre, Inc. - Common Stock 1 $1,053.31 $1,053.31
10-01-2022 KLX Energy Services Holdings, Inc. - Common Stock 214 $4.14 $885.96
11-01-2022 KLX Energy Services Holdings, Inc. - Common Stock -214 $4.58 -$980.12
11-01-2022 MercadoLibre, Inc. - Common Stock -1 $1,166.07 -$1,166.07
11-01-2022 Vir Biotechnology, Inc. - Common Stock 61 $34.77 $2,120.97
12-01-2022 Vir Biotechnology, Inc. - Common Stock -61 $40.01 -$2,440.61
12-01-2022 SOPHiA GENETICS SA - Ordinary Shares 176 $14.00 $2,464.00
13-01-2022 SOPHiA GENETICS SA - Ordinary Shares -176 $15.60 -$2,745.60
13-01-2022 Atara Biotherapeutics, Inc. - Common Stock 7 $355.75 $2,490.25
13-01-2022 D-Market Electronic Services & Trading - American Depositary Shares 145 $1.78 $258.10
14-01-2022 Atara Biotherapeutics, Inc. - Common Stock -7 $401.75 -$2,812.25
14-01-2022 D-Market Electronic Services & Trading - American Depositary Shares -145 $1.98 -$287.10
14-01-2022 KLX Energy Services Holdings, Inc. - Common Stock 684 $4.53 $3,098.52
18-01-2022 KLX Energy Services Holdings, Inc. - Common Stock -684 $4.88 -$3,337.92
18-01-2022 Valneva SE - American Depositary Shares 101 $32.77 $3,309.77
19-01-2022 Valneva SE - American Depositary Shares -101 $47.52 -$4,799.52
19-01-2022 Bragg Gaming Group Inc. - Common Shares 1000 $4.72 $4,720.00
19-01-2022 SoFi Technologies, Inc. - Common Stock 8 $13.71 $109.68
20-01-2022 Bragg Gaming Group Inc. - Common Shares -1000 $5.40 -$5,400.00
20-01-2022 SoFi Technologies, Inc. - Common Stock -8 $15.00 -$120.00
20-01-2022 Bragg Gaming Group Inc. - Common Shares 1000 $5.40 $5,400.00
20-01-2022 D-Market Electronic Services & Trading - American Depositary Shares 61 $1.96 $119.56
21-01-2022 D-Market Electronic Services & Trading - American Depositary Shares -61 $2.07 -$126.27
21-01-2022 Bragg Gaming Group Inc. - Common Shares -1000 $5.72 -$5,720.00
21-01-2022 Tarsus Pharmaceuticals, Inc. - Common Stock 336 $17.38 $5,839.68
24-01-2022 Tarsus Pharmaceuticals, Inc. - Common Stock -336 $19.83 -$6,662.88
24-01-2022 Mind Medicine (MindMed) Inc. - Common Shares 477 $13.98 $6,668.46
25-01-2022 Mind Medicine (MindMed) Inc. - Common Shares -477 $17.55 -$8,371.35
25-01-2022 Groupon, Inc. - Common Stock 376 $22.23 $8,358.48
26-01-2022 Groupon, Inc. - Common Stock -376 $26.68 -$10,031.68
26-01-2022 Galapagos NV - American Depositary Shares 188 $53.32 $10,024.16
27-01-2022 Galapagos NV - American Depositary Shares -188 $65.30 -$12,276.40
27-01-2022 Insulet Corporation - Common Stock 63 $194.80 $12,272.40
28-01-2022 Insulet Corporation - Common Stock -63 $230.59 -$14,527.17
28-01-2022 Uxin Limited - American Depositary Shares 145 $100.00 $14,500.00
31-01-2022 Uxin Limited - American Depositary Shares -145 $120.00 -$17,400.00
31-01-2022 D-Market Electronic Services & Trading - American Depositary Shares 1000 $1.91 $1,910.00
31-01-2022 iQIYI, Inc. - American Depositary Shares 1000 $4.08 $4,080.00
31-01-2022 Annexon, Inc. - common stock 1000 $7.50 $7,500.00
31-01-2022 Viomi Technology Co., Ltd - American Depositary Shares 1000 $2.05 $2,050.00
01-02-2022 D-Market Electronic Services & Trading - American Depositary Shares -1000 $2.13 -$2,130.00
01-02-2022 iQIYI, Inc. - American Depositary Shares -1000 $4.53 -$4,530.00
01-02-2022 Annexon, Inc. - common stock -1000 $8.30 -$8,300.00
01-02-2022 Viomi Technology Co., Ltd - American Depositary Shares -1000 $2.26 -$2,260.00
01-02-2022 ReNew Energy Global plc - Warrant 1000 $1.29 $1,290.00
02-02-2022 ReNew Energy Global plc - Warrant -1000 $1.39 -$1,390.00
02-02-2022 Hawkins, Inc. - Common Stock 537 $35.76 $19,203.39
03-02-2022 Hawkins, Inc. - Common Stock -537 $39.53 -$21,228.89
03-02-2022 Applovin Corporation - Class A Common Stock 346 $61.31 $21,213.26
04-02-2022 Applovin Corporation - Class A Common Stock -346 $68.90 -$23,839.40
04-02-2022 IREN Limited - Ordinary Shares 1000 $13.15 $13,150.00
04-02-2022 Hut 8 Corp. - Common Stock 330 $32.45 $10,708.50
07-02-2022 IREN Limited - Ordinary Shares -1000 $15.36 -$15,360.00
07-02-2022 Hut 8 Corp. - Common Stock -330 $35.90 -$11,847.00
07-02-2022 Bragg Gaming Group Inc. - Common Shares 1000 $5.39 $5,390.00
07-02-2022 PC Connection, Inc. - Common Stock 519 $42.08 $21,837.75
08-02-2022 Bragg Gaming Group Inc. - Common Shares -1000 $6.89 -$6,890.00
08-02-2022 PC Connection, Inc. - Common Stock -519 $48.76 -$25,306.64
08-02-2022 Canopy Growth Corporation - Common Shares 418 $76.90 $32,144.20
09-02-2022 Canopy Growth Corporation - Common Shares -418 $88.50 -$36,993.00
09-02-2022 Innoviva, Inc. - Common Stock 1000 $15.83 $15,830.00
09-02-2022 Bragg Gaming Group Inc. - Common Shares 1000 $6.97 $6,970.00
09-02-2022 CyberArk Software Ltd. - Ordinary Shares 99 $143.43 $14,199.57
10-02-2022 Bragg Gaming Group Inc. - Common Shares -1000 $7.75 -$7,750.00
10-02-2022 Innoviva, Inc. - Common Stock -1000 $18.00 -$18,000.00
10-02-2022 CyberArk Software Ltd. - Ordinary Shares -99 $155.58 -$15,402.42
10-02-2022 Vasta Platform Limited - Class A Ordinary Shares 1000 $5.41 $5,410.00
10-02-2022 KLX Energy Services Holdings, Inc. - Common Stock 1000 $5.14 $5,140.00
11-02-2022 KLX Energy Services Holdings, Inc. - Common Stock -1000 $5.70 -$5,700.00
11-02-2022 Vasta Platform Limited - Class A Ordinary Shares -1000 $6.08 -$6,080.00
11-02-2022 Kelly Services, Inc. - Class B Common Stock 1000 $17.20 $17,201.63
11-02-2022 Collegium Pharmaceutical, Inc. - Common Stock 1000 $17.59 $17,590.00
11-02-2022 Unity Biotechnology, Inc. - Common Stock 834 $9.16 $7,639.44
14-02-2022 Kelly Services, Inc. - Class B Common Stock -1000 $19.82 -$19,815.37
14-02-2022 Collegium Pharmaceutical, Inc. - Common Stock -1000 $19.90 -$19,900.00
14-02-2022 Unity Biotechnology, Inc. - Common Stock -834 $9.81 -$8,181.54
14-02-2022 Tower Semiconductor Ltd. - Ordinary Shares 1000 $33.13 $33,130.00
14-02-2022 ReNew Energy Global plc - Warrant 1000 $1.27 $1,270.00
15-02-2022 ReNew Energy Global plc - Warrant -1000 $1.47 -$1,470.00
15-02-2022 Tower Semiconductor Ltd. - Ordinary Shares -1000 $47.07 -$47,070.00
15-02-2022 Newmark Group, Inc. - Class A Common Stock 1000 $15.70 $15,696.72
15-02-2022 Lattice Semiconductor Corporation - Common Stock 763 $60.71 $46,321.73
16-02-2022 Newmark Group, Inc. - Class A Common Stock -1000 $17.20 -$17,203.07
16-02-2022 Lattice Semiconductor Corporation - Common Stock -763 $64.91 -$49,526.33
16-02-2022 Royal Gold, Inc. - Common Stock 629 $106.01 $66,681.26
17-02-2022 Royal Gold, Inc. - Common Stock -629 $114.05 -$71,735.81
17-02-2022 Smart Sand, Inc. - Common Stock 1000 $2.22 $2,224.09
17-02-2022 Zynex, Inc. - Common Stock 1000 $6.16 $6,160.00
17-02-2022 JAKKS Pacific, Inc. - Common Stock 1000 $12.65 $12,646.13
17-02-2022 Bloomin' Brands, Inc. - Common Stock 1000 $19.38 $19,375.84
18-02-2022 Smart Sand, Inc. - Common Stock -1000 $2.54 -$2,539.09
18-02-2022 Zynex, Inc. - Common Stock -1000 $6.77 -$6,770.00
18-02-2022 JAKKS Pacific, Inc. - Common Stock -1000 $13.61 -$13,605.35
18-02-2022 Bloomin' Brands, Inc. - Common Stock -1000 $20.84 -$20,840.44
18-02-2022 Privia Health Group, Inc. - Common Stock 1000 $22.33 $22,330.00
22-02-2022 Privia Health Group, Inc. - Common Stock -1000 $25.08 -$25,080.00
22-02-2022 Relmada Therapeutics, Inc. - Common Stock 1000 $18.27 $18,270.00
22-02-2022 AMC Networks Inc. - Class A Common Stock 1000 $37.57 $37,570.00
22-02-2022 Valneva SE - American Depositary Shares 688 $32.03 $22,036.64
23-02-2022 Valneva SE - American Depositary Shares -688 $33.74 -$23,213.12
23-02-2022 Relmada Therapeutics, Inc. - Common Stock -1000 $19.50 -$19,500.00
23-02-2022 AMC Networks Inc. - Class A Common Stock -1000 $40.03 -$40,030.00
23-02-2022 WM Technology, Inc. - Class A Common Stock 1000 $4.39 $4,390.00
23-02-2022 ReNew Energy Global plc - Warrant 1000 $1.43 $1,430.00
24-02-2022 ReNew Energy Global plc - Warrant -1000 $1.68 -$1,680.00
24-02-2022 WM Technology, Inc. - Class A Common Stock -1000 $5.60 -$5,600.00
24-02-2022 Strategic Education, Inc. - Common Stock 1000 $45.16 $45,161.51
24-02-2022 Schrodinger, Inc. - Common Stock 1000 $27.40 $27,400.00
24-02-2022 Smart Sand, Inc. - Common Stock 1000 $2.63 $2,634.55
25-02-2022 Smart Sand, Inc. - Common Stock -1000 $3.07 -$3,073.64
25-02-2022 Strategic Education, Inc. - Common Stock -1000 $54.81 -$54,807.40
25-02-2022 Schrodinger, Inc. - Common Stock -1000 $32.64 -$32,640.00
25-02-2022 Leonardo DRS, Inc. - Common Stock 1000 $11.53 $11,531.01
25-02-2022 Bioceres Crop Solutions Corp. - Ordinary Shares 1000 $11.30 $11,300.00
28-02-2022 Leonardo DRS, Inc. - Common Stock -1000 $13.02 -$13,023.38
28-02-2022 Bioceres Crop Solutions Corp. - Ordinary Shares -1000 $12.59 -$12,590.00
28-02-2022 iQIYI, Inc. - American Depositary Shares 1000 $4.14 $4,140.00
28-02-2022 Olema Pharmaceuticals, Inc. - Common Stock 1000 $4.68 $4,680.00
28-02-2022 NV5 Global, Inc. - Common Stock 1000 $26.81 $26,812.50
01-03-2022 iQIYI, Inc. - American Depositary Shares -1000 $5.03 -$5,030.00
01-03-2022 Olema Pharmaceuticals, Inc. - Common Stock -1000 $5.38 -$5,380.00
01-03-2022 NV5 Global, Inc. - Common Stock -1000 $30.25 -$30,255.00
01-03-2022 Rocky Brands, Inc. - Common Stock 1000 $34.62 $34,623.29
01-03-2022 Geospace Technologies Corporation - Common Stock 1000 $6.12 $6,120.00
02-03-2022 Rocky Brands, Inc. - Common Stock -1000 $43.83 -$43,828.45
02-03-2022 Geospace Technologies Corporation - Common Stock -1000 $6.90 -$6,900.00
02-03-2022 KLX Energy Services Holdings, Inc. - Common Stock 1000 $7.20 $7,200.00
02-03-2022 Bioceres Crop Solutions Corp. - Ordinary Shares 1000 $12.54 $12,540.00
02-03-2022 ReNew Energy Global plc - Warrant 1000 $1.55 $1,550.00
03-03-2022 KLX Energy Services Holdings, Inc. - Common Stock -1000 $8.55 -$8,550.00
03-03-2022 ReNew Energy Global plc - Warrant -1000 $1.67 -$1,670.00
03-03-2022 Bioceres Crop Solutions Corp. - Ordinary Shares -1000 $13.88 -$13,880.00
03-03-2022 KLX Energy Services Holdings, Inc. - Common Stock 1000 $8.55 $8,550.00
03-03-2022 Smart Sand, Inc. - Common Stock 1000 $3.14 $3,140.45
04-03-2022 KLX Energy Services Holdings, Inc. - Common Stock -1000 $10.41 -$10,410.00
04-03-2022 Smart Sand, Inc. - Common Stock -1000 $3.76 -$3,760.91
04-03-2022 TherapeuticsMD, Inc. - Common Stock 1000 $10.50 $10,500.00
04-03-2022 Consolidated Water Co. Ltd. - Ordinary Shares 1000 $9.27 $9,268.12
04-03-2022 Monte Rosa Therapeutics, Inc. - Common Stock 1000 $13.04 $13,040.00
07-03-2022 TherapeuticsMD, Inc. - Common Stock -1000 $15.00 -$15,000.00
07-03-2022 Consolidated Water Co. Ltd. - Ordinary Shares -1000 $10.29 -$10,285.35
07-03-2022 Monte Rosa Therapeutics, Inc. - Common Stock -1000 $14.45 -$14,450.00
07-03-2022 Voyager Therapeutics, Inc. - Common Stock 1000 $3.93 $3,930.00
07-03-2022 Geospace Technologies Corporation - Common Stock 1000 $6.27 $6,270.00
08-03-2022 Geospace Technologies Corporation - Common Stock -1000 $7.21 -$7,210.00
08-03-2022 Voyager Therapeutics, Inc. - Common Stock -1000 $5.24 -$5,240.00
08-03-2022 TherapeuticsMD, Inc. - Common Stock 1000 $14.00 $14,000.00
08-03-2022 Dada Nexus Limited - American Depositary Shares 1000 $6.44 $6,440.00
08-03-2022 Mesoblast Limited - American Depositary Shares 1000 $7.16 $7,160.00
09-03-2022 TherapeuticsMD, Inc. - Common Stock -1000 $20.00 -$20,000.00
09-03-2022 Dada Nexus Limited - American Depositary Shares -1000 $8.10 -$8,100.00
09-03-2022 Mesoblast Limited - American Depositary Shares -1000 $8.80 -$8,800.00
09-03-2022 Latham Group, Inc. - Common Stock 1000 $14.43 $14,430.00
09-03-2022 Innate Pharma S.A. - American Depositary Shares 1000 $2.92 $2,920.00
10-03-2022 Latham Group, Inc. - Common Stock -1000 $16.10 -$16,100.00
10-03-2022 Innate Pharma S.A. - American Depositary Shares -1000 $3.20 -$3,200.00
10-03-2022 Unity Biotechnology, Inc. - Common Stock 1000 $7.90 $7,900.00
10-03-2022 Mammoth Energy Services, Inc. - Common Stock 1000 $2.01 $2,010.00
10-03-2022 Hudson Global, Inc. - Common Stock 1000 $30.60 $30,600.00
11-03-2022 Unity Biotechnology, Inc. - Common Stock -1000 $9.10 -$9,100.00
11-03-2022 Mammoth Energy Services, Inc. - Common Stock -1000 $2.31 -$2,310.00
11-03-2022 Hudson Global, Inc. - Common Stock -1000 $33.35 -$33,350.00
11-03-2022 BioNTech SE - American Depositary Shares 1000 $133.87 $133,866.91
11-03-2022 Voyager Therapeutics, Inc. - Common Stock 1000 $5.59 $5,590.00
14-03-2022 Voyager Therapeutics, Inc. - Common Stock -1000 $6.20 -$6,200.00
14-03-2022 BioNTech SE - American Depositary Shares -1000 $149.93 -$149,934.10
14-03-2022 TherapeuticsMD, Inc. - Common Stock 1000 $13.50 $13,500.00
14-03-2022 Legend Biotech Corporation - American Depositary Shares 1000 $31.02 $31,020.00
14-03-2022 Dada Nexus Limited - American Depositary Shares 1000 $5.15 $5,150.00
15-03-2022 TherapeuticsMD, Inc. - Common Stock -1000 $16.50 -$16,500.00
15-03-2022 Dada Nexus Limited - American Depositary Shares -1000 $5.89 -$5,890.00
15-03-2022 Legend Biotech Corporation - American Depositary Shares -1000 $35.63 -$35,630.00
15-03-2022 DouYu International Holdings Limited - American Depositary Shares 1000 $2.62 $2,615.85
15-03-2022 Dada Nexus Limited - American Depositary Shares 1000 $5.89 $5,890.00
16-03-2022 Dada Nexus Limited - American Depositary Shares -1000 $8.87 -$8,870.00
16-03-2022 DouYu International Holdings Limited - American Depositary Shares -1000 $4.20 -$4,200.09
16-03-2022 BridgeBio Pharma, Inc. - Common Stock 1000 $9.34 $9,340.00
16-03-2022 Smart Sand, Inc. - Common Stock 1000 $2.80 $2,796.82
16-03-2022 Zynex, Inc. - Common Stock 1000 $5.37 $5,370.00
17-03-2022 Smart Sand, Inc. - Common Stock -1000 $3.16 -$3,159.55
17-03-2022 Zynex, Inc. - Common Stock -1000 $6.06 -$6,060.00
17-03-2022 BridgeBio Pharma, Inc. - Common Stock -1000 $10.76 -$10,760.00
17-03-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1000 $4.10 $4,100.00
17-03-2022 Uxin Limited - American Depositary Shares 1000 $98.70 $98,700.00
18-03-2022 Uxin Limited - American Depositary Shares -1000 $121.00 -$121,000.00
18-03-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares -1000 $5.48 -$5,480.00
18-03-2022 Century Aluminum Company - Common Stock 1000 $24.38 $24,380.00
18-03-2022 A-Mark Precious Metals, Inc. - Common Stock 1000 $32.72 $32,719.45
18-03-2022 Roivant Sciences Ltd. - Common Shares 1000 $5.19 $5,190.00
21-03-2022 Century Aluminum Company - Common Stock -1000 $27.09 -$27,090.00
21-03-2022 A-Mark Precious Metals, Inc. - Common Stock -1000 $35.59 -$35,594.19
21-03-2022 Roivant Sciences Ltd. - Common Shares -1000 $5.64 -$5,640.00
21-03-2022 Uxin Limited - American Depositary Shares 1000 $110.00 $110,000.00
21-03-2022 iQIYI, Inc. - American Depositary Shares 1000 $3.36 $3,360.00
22-03-2022 Uxin Limited - American Depositary Shares -1000 $146.00 -$146,000.00
22-03-2022 iQIYI, Inc. - American Depositary Shares -1000 $4.18 -$4,180.00
22-03-2022 iQIYI, Inc. - American Depositary Shares 1000 $4.18 $4,180.00
22-03-2022 TherapeuticsMD, Inc. - Common Stock 1000 $20.00 $20,000.00
22-03-2022 Uxin Limited - American Depositary Shares 1000 $146.00 $146,000.00
23-03-2022 Uxin Limited - American Depositary Shares -1000 $158.00 -$158,000.00
23-03-2022 iQIYI, Inc. - American Depositary Shares -1000 $4.68 -$4,680.00
23-03-2022 TherapeuticsMD, Inc. - Common Stock -1000 $22.00 -$22,000.00
23-03-2022 Radius Recycling, Inc. - Class A Common Stock 1000 $44.15 $44,154.95
23-03-2022 Canopy Growth Corporation - Common Shares 1000 $70.90 $70,900.00
24-03-2022 Canopy Growth Corporation - Common Shares -1000 $79.00 -$79,000.00
24-03-2022 Radius Recycling, Inc. - Class A Common Stock -1000 $50.40 -$50,404.74
24-03-2022 Leonardo DRS, Inc. - Common Stock 1000 $14.22 $14,217.27
24-03-2022 GENFIT S.A. - American Depositary Shares 1000 $3.88 $3,880.00
24-03-2022 Canopy Growth Corporation - Common Shares 1000 $79.00 $79,000.00
25-03-2022 Canopy Growth Corporation - Common Shares -1000 $86.90 -$86,900.00
25-03-2022 Leonardo DRS, Inc. - Common Stock -1000 $16.35 -$16,346.38
25-03-2022 GENFIT S.A. - American Depositary Shares -1000 $4.29 -$4,290.00
25-03-2022 Sonos, Inc. - Common Stock 1000 $26.46 $26,460.00
25-03-2022 iQIYI, Inc. - American Depositary Shares 1000 $4.31 $4,310.00
28-03-2022 iQIYI, Inc. - American Depositary Shares -1000 $4.72 -$4,720.00
28-03-2022 Sonos, Inc. - Common Stock -1000 $30.20 -$30,200.00
28-03-2022 Robinhood Markets, Inc. - Class A Common Stock 1000 $12.81 $12,810.00
28-03-2022 Monte Rosa Therapeutics, Inc. - Common Stock 1000 $10.90 $10,900.00
28-03-2022 Dave & Buster's Entertainment, Inc. - Common Stock 1000 $43.12 $43,120.00
29-03-2022 Monte Rosa Therapeutics, Inc. - Common Stock -1000 $12.68 -$12,680.00
29-03-2022 Robinhood Markets, Inc. - Class A Common Stock -1000 $15.91 -$15,910.00
29-03-2022 Dave & Buster's Entertainment, Inc. - Common Stock -1000 $49.53 -$49,530.00
29-03-2022 Vir Biotechnology, Inc. - Common Stock 1000 $22.58 $22,580.00
29-03-2022 lululemon athletica inc. - Common Stock 808 $343.97 $277,927.76
30-03-2022 Vir Biotechnology, Inc. - Common Stock -1000 $25.91 -$25,910.00
30-03-2022 lululemon athletica inc. - Common Stock -808 $376.92 -$304,551.37
30-03-2022 Tourmaline Bio, Inc. - Common Stock 1000 $41.04 $41,043.27
30-03-2022 TrueCar, Inc. - Common Stock 1000 $3.75 $3,750.00
30-03-2022 GENFIT S.A. - American Depositary Shares 1000 $3.81 $3,807.00
31-03-2022 GENFIT S.A. - American Depositary Shares -1000 $4.00 -$4,000.00
31-03-2022 Tourmaline Bio, Inc. - Common Stock -1000 $43.71 -$43,708.42
31-03-2022 TrueCar, Inc. - Common Stock -1000 $3.95 -$3,950.00
31-03-2022 nCino, Inc. - Common Stock 1000 $40.98 $40,980.00
31-03-2022 Alphatec Holdings, Inc. - Common Stock 1000 $11.50 $11,500.00
01-04-2022 Alphatec Holdings, Inc. - Common Stock -1000 $12.89 -$12,890.00
01-04-2022 nCino, Inc. - Common Stock -1000 $46.58 -$46,580.00
01-04-2022 iQIYI, Inc. - American Depositary Shares 1000 $4.78 $4,780.00
01-04-2022 Annexon, Inc. - common stock 1000 $2.66 $2,660.00
01-04-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1000 $4.95 $4,950.00
04-04-2022 iQIYI, Inc. - American Depositary Shares -1000 $5.58 -$5,580.00
04-04-2022 Annexon, Inc. - common stock -1000 $3.07 -$3,070.00
04-04-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares -1000 $5.63 -$5,630.00
04-04-2022 Dawson Geophysical Company - Common Stock 1000 $2.02 $2,023.70
04-04-2022 Viant Technology Inc. - common stock 1000 $7.19 $7,190.00
05-04-2022 Dawson Geophysical Company - Common Stock -1000 $2.18 -$2,177.40
05-04-2022 Viant Technology Inc. - common stock -1000 $7.71 -$7,710.00
05-04-2022 Smart Sand, Inc. - Common Stock 1000 $3.49 $3,493.64
05-04-2022 Gossamer Bio, Inc. - Common Stock 1000 $8.75 $8,750.00
05-04-2022 Mammoth Energy Services, Inc. - Common Stock 1000 $2.11 $2,110.00
06-04-2022 Smart Sand, Inc. - Common Stock -1000 $3.85 -$3,846.82
06-04-2022 Mammoth Energy Services, Inc. - Common Stock -1000 $2.25 -$2,250.00
06-04-2022 Gossamer Bio, Inc. - Common Stock -1000 $9.58 -$9,580.00
06-04-2022 Berry Corporation (bry) - Common Stock 1000 $7.16 $7,155.78
06-04-2022 Zynex, Inc. - Common Stock 1000 $5.78 $5,780.00
07-04-2022 Zynex, Inc. - Common Stock -1000 $6.18 -$6,180.00
07-04-2022 Berry Corporation (bry) - Common Stock -1000 $7.65 -$7,652.99
07-04-2022 Smart Sand, Inc. - Common Stock 1000 $3.84 $3,837.27
07-04-2022 SunOpta, Inc. - Common Stock 1000 $5.41 $5,410.00
07-04-2022 PriceSmart, Inc. - Common Stock 1000 $76.01 $76,009.25
08-04-2022 Smart Sand, Inc. - Common Stock -1000 $4.29 -$4,285.91
08-04-2022 SunOpta, Inc. - Common Stock -1000 $5.95 -$5,950.00
08-04-2022 PriceSmart, Inc. - Common Stock -1000 $83.31 -$83,311.45
08-04-2022 Trinity Biotech plc - American Depositary Shares 1000 $4.90 $4,900.00
08-04-2022 InnovAge Holding Corp. - Common Stock 1000 $5.88 $5,880.00
11-04-2022 Trinity Biotech plc - American Depositary Shares -1000 $5.70 -$5,700.00
11-04-2022 InnovAge Holding Corp. - Common Stock -1000 $6.39 -$6,390.00
11-04-2022 Mammoth Energy Services, Inc. - Common Stock 1000 $2.10 $2,100.00
11-04-2022 KLX Energy Services Holdings, Inc. - Common Stock 1000 $5.21 $5,210.00
11-04-2022 Repare Therapeutics Inc. - Common Shares 1000 $10.37 $10,370.00
12-04-2022 KLX Energy Services Holdings, Inc. - Common Stock -1000 $5.83 -$5,830.00
12-04-2022 Mammoth Energy Services, Inc. - Common Stock -1000 $2.36 -$2,360.00
12-04-2022 Repare Therapeutics Inc. - Common Shares -1000 $11.31 -$11,310.00
12-04-2022 Mersana Therapeutics, Inc. - Common Stock 1000 $3.99 $3,990.00
12-04-2022 Verve Therapeutics, Inc. - Common Stock 1000 $18.94 $18,940.00
13-04-2022 Mersana Therapeutics, Inc. - Common Stock -1000 $4.53 -$4,530.00
13-04-2022 Verve Therapeutics, Inc. - Common Stock -1000 $21.01 -$21,010.00
13-04-2022 Valneva SE - American Depositary Shares 1000 $33.43 $33,430.00
13-04-2022 Golden Ocean Group Limited - Common Stock 1000 $9.08 $9,078.21
13-04-2022 Mersana Therapeutics, Inc. - Common Stock 1000 $4.53 $4,530.00
14-04-2022 Valneva SE - American Depositary Shares -1000 $37.57 -$37,570.00
14-04-2022 Mersana Therapeutics, Inc. - Common Stock -1000 $4.91 -$4,910.00
14-04-2022 Golden Ocean Group Limited - Common Stock -1000 $9.95 -$9,953.92
14-04-2022 TORM plc - Class A Common Stock 1000 $5.60 $5,601.55
14-04-2022 Leonardo DRS, Inc. - Common Stock 1000 $14.98 $14,983.35
18-04-2022 Leonardo DRS, Inc. - Common Stock -1000 $15.84 -$15,838.98
18-04-2022 TORM plc - Class A Common Stock -1000 $5.94 -$5,937.18
18-04-2022 ThredUp Inc. - Class A Common Stock 1000 $7.70 $7,700.00
18-04-2022 Annexon, Inc. - common stock 1000 $2.11 $2,110.00
18-04-2022 Olema Pharmaceuticals, Inc. - Common Stock 1000 $2.93 $2,930.00
19-04-2022 Annexon, Inc. - common stock -1000 $2.35 -$2,350.00
19-04-2022 Olema Pharmaceuticals, Inc. - Common Stock -1000 $3.20 -$3,200.00
19-04-2022 ThredUp Inc. - Class A Common Stock -1000 $8.81 -$8,810.00
19-04-2022 Annexon, Inc. - common stock 1000 $2.35 $2,350.00
19-04-2022 Surgery Partners, Inc. - Common Stock 1000 $56.97 $56,970.00
20-04-2022 Annexon, Inc. - common stock -1000 $2.73 -$2,730.00
20-04-2022 Surgery Partners, Inc. - Common Stock -1000 $61.69 -$61,690.00
20-04-2022 Nanobiotix S.A. - ADSs 1000 $6.32 $6,320.00
20-04-2022 SOPHiA GENETICS SA - Ordinary Shares 1000 $7.38 $7,380.00
20-04-2022 AAON, Inc. - Common Stock 1000 $35.32 $35,315.89
21-04-2022 Nanobiotix S.A. - ADSs -1000 $6.67 -$6,670.00
21-04-2022 SOPHiA GENETICS SA - Ordinary Shares -1000 $7.73 -$7,730.00
21-04-2022 AAON, Inc. - Common Stock -1000 $36.88 -$36,883.29
21-04-2022 Vaxcyte, Inc. - Common Stock 1000 $23.20 $23,200.00
21-04-2022 MaxCyte, Inc. - Common Stock 1000 $5.09 $5,090.00
22-04-2022 Vaxcyte, Inc. - Common Stock -1000 $25.00 -$25,000.00
22-04-2022 MaxCyte, Inc. - Common Stock -1000 $5.45 -$5,450.00
22-04-2022 Cabaletta Bio, Inc. - Common Stock 1000 $1.34 $1,340.00
22-04-2022 InnovAge Holding Corp. - Common Stock 1000 $4.99 $4,990.00
22-04-2022 Repare Therapeutics Inc. - Common Shares 1000 $11.68 $11,680.00
25-04-2022 InnovAge Holding Corp. - Common Stock -1000 $5.62 -$5,620.00
25-04-2022 Repare Therapeutics Inc. - Common Shares -1000 $12.94 -$12,940.00
25-04-2022 Cabaletta Bio, Inc. - Common Stock -1000 $1.59 -$1,590.00
25-04-2022 TORM plc - Class A Common Stock 1000 $4.90 $4,901.36
25-04-2022 Calumet, Inc - Common Stock 1000 $14.34 $14,340.00
26-04-2022 TORM plc - Class A Common Stock -1000 $5.18 -$5,179.12
26-04-2022 Calumet, Inc - Common Stock -1000 $15.01 -$15,010.00
26-04-2022 Repligen Corporation - Common Stock 1000 $142.56 $142,560.00
26-04-2022 Golden Ocean Group Limited - Common Stock 1000 $8.55 $8,552.78
26-04-2022 JD.com, Inc. - American Depositary Shares 1000 $48.28 $48,283.01
27-04-2022 Golden Ocean Group Limited - Common Stock -1000 $9.24 -$9,238.75
